POWER CONSUMPTION CHART
*Please note these are based off the power consumption of the camera, and they could vary depending on a few variables such as frame rate and the use of any additional accessories.
Digital Cinema
Nano | HC Slim 98 | HC9 Mini | HC 150 | HC Prime | HC XL | |
ARRI Alexa | N/A | 1.2 hrs | 1.2 hrs | 1.8 hrs | 2.2 hrs | 3.4 hrs |
ARRI Alexa Mini | 1.7 hrs | 1.7 hrs | 1.7 hrs | 3.5 hrs | 3.2 hrs | 4.9 hrs |
ARRI Amira | 2.0 hrs | 2.0 hrs | 2.0 hrs | 3.0 hrs | 3.8 hrs | 5.86 hrs |
SONY FS7 | 5.2 hrs | 5.2 hrs | 5.2 hrs | 7.9 hrs | 10 hrs | 15.4 hrs |
SONY F65/SR-R4 | 1.5 hrs | 1.5 hrs | 1.5 hrs | 2.3 hrs | 2.9 hrs | 4.5 hrs |
SONY F5/F55 | 3.9 hrs | 3.9 hrs | 3.9 hrs | 6.0 hrs | 7.6 hrs | 11.7 hrs |
RED Epic/Scarlet | 1.6 hrs | 1.6 hrs | 1.6 hrs | 2.5 hrs | 3.2 hrs | 4.8 hrs |
RED DSMC2 | 1.6 hrs | 1.6 hrs | 1.6 hrs | 2.5 hrs | 3.2 hrs | 4.8 hrs |
BlackMagic URSA Mini | 2.0 hrs | 2.0 hrs | 2.0 hrs | 3.0 hrs | 3.8 hrs | 5.8 hrs |
BlackMagic URSA Mini Pro | 2.3 hrs | 2.3 hrs | 2.3 hrs | 3.6 hrs | 4.5 hrs | 6.9 hrs |
Panasonic Varicam LT | 2.1 hrs | 2.1 hrs | 2.1 hrs | 3.2 hrs | 4.0 hrs | 6.2 hrs |
Panasonic AU-EVA1 | 5.2 hrs | 5.2 hrs | 5.2 hrs | 7.9 hrs | 10.0 hrs | 15.4 hrs |
ENG/Broadcast
Nano | HC Slim 98 |
HC 150 | HC Prime |
|
Panasonic HPX300 Series | 5.4 hrs | 5.4 hrs | 8.3 hrs | 10.6 hrs |
Panasonic HPX500 Series |
4.3 hrs | 4.3 hrs | 6.5 hrs | 8.3 hrs |
Panasonic HPX600 | 4.3 hrs | 4.3 hrs | 6.5 hrs | 8.3 hrs |
Panasonic HPX2000/3000 | 2.2 hrs | 2.2 hrs | 3.4 hrs | 4.4 hrs |
JVC GY-HM700u | 4.3 hrs | 4.3 hrs | 6.5 hrs | 8.3 hrs |
JVC GY-HM790u | 3.6 hrs | 3.6 hrs | 5.6 hrs | 7.0 hrs |
SONY SRW-9000 | 1.7 hrs | 1.7 hrs | 2.6 hrs | 3.3 hrs |
SONY PDW-850 | 2.3 hrs | 2.3 hrs | 3.6 hrs | 4.6 hrs |
SONY HDW-650F | 2.8 hrs | 2.8 hrs | 4.2 hrs | 5.4 hrs |
DSLR
Powerbase Edge | Nano | HC Slim 98 | HC9 Mini | HC 150 | |
Canon 5D/7D MKIII | 4.9 hrs | 9.8 hrs | 9.8 hrs | 9.8 hrs | 15 hrs |
Canon C100 | 6.0 hrs | 12 hrs | 12 hrs | 12 hrs | 18.5 hrs |
Sony a7 Series | 6.7 hrs | 13.4 hrs | 13.4 hrs | 13.4 hrs | 20.5 hrs |
Panasonic GH Series | 4.6 hrs | 9.3 hrs | 9.3 hrs | 9.3 hrs | 14.3 hrs |
BlackMagic Pocket 4K Camera | 4.0 hrs | 8.0 hrs | 8.0 hrs | 8.0 hrs | 12.1 hrs |